One More Knot's Results

Elan 333 skippered by Phil Duff

Race # Event Date Position No in class
111 RTI 2010 (Div 5A) 20/6/10 4 Class
15 Group
170 ISC OA
39
129
869
2010 Parhelion Spring Series March/April 2010 1 7
110 2010 Parhelion Spring race 9 24/04/10 1 7
109 2010 Parhelion Spring race 8 24/04/10 3 7
108 2010 Parhelion Spring race 7 17/04/10 1 5
107 2010 Parhelion Spring race 6 17/04/10 2 5
106 2010 Parhelion Spring race 5 10/04/10 1 7
105 2010 Parhelion Spring race 4 10/04/10 1 7
104 2010 Parhelion Spring race 3 27/03/10 1 7
103 2010 Parhelion Spring race 2 27/03/10 3 7
102 2010 Parhelion Spring race 1 20/03/10 2 6
2009 Parhelion Autumn Series October/November 2009 1 10
101 2009 Parhelion Autumn race 11 7/11/09 1 5
100 2009 Parhelion Autumn race 10 7/11/09 1 6
99 2009 Parhelion Autumn race 9 31/10/09 2 7
98 2009 Parhelion Autumn race 8 31/10/09 4 7
97 2009 Parhelion Autumn race 7 24/10/09 1 6
96 2009 Parhelion Autumn race 6 17/10/09 3 6
95 2009 Parhelion Autumn race 5 17/10/09 1 6
94 2009 Parhelion Autumn race 4 10/10/09 1 5
93 2009 Parhelion Autumn race 3 10/10/09 1 5
92 2009 Parhelion Autumn race 2 3/10/09 1 5
91 2009 Parhelion Autumn race 1 3/10/09 1 6
90 RTI 2009 (Div 5A) 20/6/09 2 Class
9 Group
131 ISC OA
40
127
825
2009 Parhelion Spring Series April 2009 7 10
89 2009 Parhelion Spring race 9 25/5/09 3 10
88 2009 Parhelion Spring race 8 25/5/09 7 10
87 2009 Parhelion Spring race 5 4/4/09 Abandoned 10
86 2009 Parhelion Spring race 4 4/4/09 8 10
85 2009 Parhelion Spring race 3 28/3/09 2 7
84 2009 Parhelion Spring race 2 21/3/09 5 7
83 2009 Parhelion Spring race 1 21/3/09 5 7
82 2008 Parhelion Autumn race 9 25/10/08 1 7
81 2008 Parhelion Autumn race 8 25/10/08 5 7
80 2008 Parhelion Autumn race 6 11/10/08 2 4
2008 Elan Regatta July 2008 1 8
79 2008 Elan Regatta race 3 5/7/08 1 6
78 2008 Elan Regatta race 2 5/7/08 1 5
77 2008 Elan Regatta race 1 5/7/08 1 5
76 RTI 2008 (Div 5B) 28/6/08 6 Class
11 Group
51 ISC OA
36
112
703
2008 Parhelion Spring Series April 2008 3 7
75 2008 Parhelion Spring race 8 28/4/08 1 5
74 2008 Parhelion Spring race 7 21/4/08 3 5
73 2008 Parhelion Spring race 6 14/4/08 2 4
72 2008 Parhelion Spring race 5 14/4/08 4 4
71 2008 Parhelion Spring race 4 31/3/08 4 4
70 2008 Parhelion Spring race 3 31/3/08 5 5
69 2008 Parhelion Spring race 2 24/3/08 4 5
68 2008 Parhelion Spring race 1 24/3/08 4 5
2007 Parhelion Autumn Series October/November 2007 3 9
67 2007 Parhelion Autumn race 10 3/11/07 2 7
66 2007 Parhelion Autumn race 9 3/11/07 3 7
65 2007 Parhelion Autumn race 8 27/10/07 4 7
64 2007 Parhelion Autumn race 7 20/10/07 5 7
63 2007 Parhelion Autumn race 6 20/10/07 4 7
62 2007 Parhelion Autumn race 5 13/10/07 3 5
61 2007 Parhelion Autumn race 4 6/10/07 2 6
60 2007 Parhelion Autumn race 3 6/10/07 4 6
59 2007 Parhelion Autumn race 2 29/9/07 Abandoned 7
58 2007 Parhelion Autumn race 1 29/9/07 3 7
57 RTI 2007 (Div 5A) 23/6/07 9 Class
28 Group
186 ISC OA
52
192
904
2007 Parhelion Spring Series March/April 2007 5 7
56 2007 Parhelion Spring race 9 28/4/07 4 6
55 2007 Parhelion Spring race 8 28/4/07 5 6
54 2007 Parhelion Spring race 7 21/4/07 5 6
53 2007 Parhelion Spring race 6 14/4/07 4 7
52 2007 Parhelion Spring race 5 14/4/07 6 7
51 2007 Parhelion Spring race 4 31/3/07 4 4
50 2007 Parhelion Spring race 3 31/3/07 4 5
49 2007 Parhelion Spring race 2 24/3/07 3 4
48 2007 Parhelion Spring race 1 24/3/07 4 5
2006 Parhelion Autumn Series October/November 2006 3 9
47 2006 Parhelion Autumn race 12 11/11/06 5 8
46 2006 Parhelion Autumn race 11 11/11/06 5 8
45 2006 Parhelion Autumn race 10 4/11/06 1 6
44 2006 Parhelion Autumn race 9 4/11/06 2 6
43 2006 Parhelion Autumn race 8 28/10/06 6 6
42 2006 Parhelion Autumn race 7 28/10/06 5 6
41 2006 Parhelion Autumn race 6 21/10/06 3 5
40 2006 Parhelion Autumn race 5 21/10/06 2 7
39 2006 Parhelion Autumn race 4 14/10/06 6 6
38 2006 Parhelion Autumn race 3 14/10/06 6 6
37 2006 Parhelion Autumn race 2 7/10/06 3 6
36 2006 Parhelion Autumn race 1 7/10/06 2 6
35 RTI 2006 (Div 5A) 3/06/06 5 Class
18 Group
95 ISC OA
48
185
769
2005 Parhelion Autumn Series October/November 2005 5 5
34 2005 Parhelion Autumn race 8 29/10/05 4 5
33 2005 Parhelion Autumn race 7 29/10/05 5 5
32 2005 PSC club class informal race 22/10/05 3 3
31 2005 Parhelion Autumn race 6 15/10/05 4 4
30 2005 Parhelion Autumn race 5 15/10/05 3 5
29 2005 Parhelion Autumn race 2 1/10/05 5 5
28 2005 Parhelion Autumn race 1 1/10/05 4 4
27 RTI 2005 (Div E) 18/6/05 4 Class
31 Group
116 ISC OA
49
222
809
2005 Parhelion Spring Series March/April 2005 3 8
26 2005 Parhelion Spring race 9 24/4/05 5 7
25 2005 Parhelion Spring race 8 24/4/05 2 6
24 2005 Parhelion Spring race 7 16/4/05 5 6
23 2005 Parhelion Spring race 6 16/4/05 1 7
22 2005 Parhelion Spring race 5 9/4/05 2 7
21 2005 Parhelion Spring race 4 9/4/05 6 7
20 2005 Parhelion Spring race 3 2/4/05 4 7
19 2005 Parhelion Spring race 2 2/4/05 2 7
18 2005 Parhelion Spring race 1 19/3/05 2 2
2004 Parhelion Autumn Series October/November 2004 6 8
17 2004 Parhelion Autumn race 10 6/11/04 7 7
16 2004 Parhelion Autumn race 9 6/11/04 6 7
15 2004 Parhelion Autumn race 7 30/10/04 2 6
14 2004 Parhelion charity race 16/10/04 4 4
13 2004 Parhelion Autumn race 4 9/10/04 6 8
12 2004 Parhelion Autumn race 3 9/10/04 8 8
11 2004 Parhelion Autumn race 2 2/10/04 3 6
10 2004 Parhelion Autumn race 1 2/10/04 5 6
9 RTI 2004 (Div D) 26/6/04 26 76
2004 Parhelion Spring Series March/April 2004 3 3
8 2004 Parhelion Spring race 8 24/4/04 3 3
7 2004 Parhelion Spring race 7 24/4/04 3 3
6 2004 Parhelion Spring race 2 17/4/04 3 3
5 2004 Parhelion Spring race 6 17/4/04 3 3
4 2004 Parhelion Spring race 5 17/4/04 3 3
3 2004 Parhelion Spring race 3 3/4/04 2 2
2 2004 Parhelion Spring race 1 27/3/04 3 3
1 RTI 2003 (Div D) 21/6/03 27 70